Российский аналог по ГОСТ | Сталь AISI, ASTM, ASME | Сталь по DIN | Сталь по GB |
ст.03Х17Н14М3 | 316L SA-240TP316L | X2CrNiMo18-14-3 | 00Cr17Ni14Mo2 00Cr17Ni14Mo3 |
ст.03X18H11 | 304 LSA-240TP304L | X2 Cr Ni 19 11 GX2 Cr Ni 19-11 | - |
ст.03ХН28МДТ ст.06Х28МДТ | - | X3NiCrCuMoTi2730 | - |
ст.06X18H11 | 305 3008 | X4CrNi18-12 | - |
ст.07Х16Н6 | 301 A 167 301 A 240 301 A 666 301 | X12CrNi17-7 X10CrNi18-8 | - |
ст.08кп | A 622 | St 50-2 | - |
ст.08X13 | 403 409 410 S 429 SA-240 TP 410S | Х6 Cr 13 X7 Cr 14 | - |
ст.08Х17Н13М2Т ст.10X17H13M2T | 316 Ti A 167 316Ti A 213 F316H A 240 316Ti A 368 316Ti SA-240 TP 316Ti SA-479 316Ti | X6CrNiMoTi 12 122 X 10 CrNiMoTi 18-12 | 0Cr18Ni12Mo3Ti 1Cr18Ni12Mo3Ti |
ст.08Х17Т | 430Ti 439 | X 6 CrTi 17 X3CrTi17 | - |
ст.08X18H10 | 304 304 HSA-240 TP 304 | X5 Cr Ni 18 10 | - |
ст.08Х18Н12Б | 347 A 167 347 A 240 347 A 313 347 A 580 347 | X 6 CrNiNb 18 10 X6CrNiNb18-10 | 0Cr18Ni11Nb 1Cr18Ni11Nb 1Cr19Ni11Nb |
ст.08ЮА | A 620 | DC 04 DC04+ZE Fe P04 / St 14 St 14 St 4 | - |
ст.09Г2С | A 516-55 A 516-60 A 516-65 A 561 Gr70 | - | - |
ст.09Х17Н7Ю | - | X 7 CrNiAl 17 7X7CrNiAl17-7 | 0Cr17Ni7Al |
ст.10 | C1010 A 108 1010 A 29 M1010 A 510 1010 A 575 M1010 SA-29 M1010 | C 10 C10E Ck 10 | 10 |
ст.10Х13СЮ | A 268 TP405 | X10CrAl13 X10CrAlSi13 | - |
ст.10X23H18 ст.20X23H18 | SA-240 TP 310S | - | - |
ст.12К | A 201 Gr AFx | ASt 35 | - |
ст.12X13 ст.15X13Л | 410 430 A 183 F6 A 193 B6 A 479 410 | X 10 Cr 13 X12 Cr13 GX 12 Cr 12 | - |
ст.12Х17 | 430 A 182 F 430 A 240 430 SA-182 Grade F 430 SA-240 Type 430 | X6Cr17 | 1Cr15 1Cr17 ML1Cr17 |
ст.12X18H10T ст.06Х18Н10Т ст.08X18H10T ст.09Х18Н10Т | 321 A 213 TP321H SA-240 TP 321 | X6 Cr Ni Ti 18 10 X10 Cr Ni Ti 189 | - |
ст.12XM | A 182 grade F12 A213 Grade T12 A 335 Grade P12 A 387A,B,C | 13CrMo-44 | - |
ст.12X2M | A 182 Grade F22 A335 Grade P22 387 Grade D | 10CrMo910 | - |
ст.12Х1МФ | - | 14MoV63 | - |
ст.14Г2 | A414 Gr F,G A 515 Gr70 A516 Gr70 | 17 Mn4 | - |
ст.15 | C1015 A 108 1015 A 512 1015 A 576 1015 | C15 C15E Ck 15 | 15 H15A ZG200-400 (ZG 15) |
ст.15кп | A 621 FS Type AA 621 FS Type B | DD 11 (StW 22) | - |
ст.15пс | A 29 1015 | QSt 38-3 | ML15 |
ст.15Н2М ст.15HM | 4615 | - | - |
ст.15Х | - | 15Cr3 | - |
ст.15X5M | A 182 Grade F5 A 193 Grade B5 | - | - |
ст.15X25T ст.15X28 | A 268 TP446 | 10CrAl24 | - |
ст.15XФ | 6117 | - | - |
ст.15ХМ | A 182 grade F12 A213 Grade T12 A 335 Grade P12 | 13CrMo-44 | - |
ст.16К | A 414 Grade E | H II St42-2 C22N ASt41 P 265 GH | - |
Ст2сп | A 53 GrA | St35 | Q215B |
Ст3сп | A 53 GrB | - | - |
ст.17ГС | - | S355J2G3 / Fe 510 D1 St 52-3 St 52-3 / S355J2G3 St 52-3 G | 16Mn |
ст.18ХГ | SA-29 Grade 5115 | 16 MnCr 5 | 15CrMn 20CrMn |
ст.20 | C1020 A 105 Gr1 A 106 GrA,B A 659 CS Type 1020 A 794 CS Type 1020 | C 22 C 22N C 22.3 Ck 22 St35.8 St45.8 | - |
ст.20К | A 283-C A 285-A,B,c A 414 Grade E A 515-5 A 515-60 A 515-70 | H II P 265 GH | - |
ст.20пс | A 29 1020 | - | ML20 |
ст.20H2M ст.20HM | 4621 | - | - |
ст.20X | 5120 | - | - |
ст.20ХФ | 6120 | 22CrV4 | - |
ст.20Х13 | 420 A 276 420 A 580 420 | X 20 Cr 13 | 2Cr13 |
ст.20Х17Н2 | 431 A 493 431 A 580 431 SA-479 Type 431 | X17CrNi16-2 X17CrNi16-2 (X 20 CrNi 17 2) | 1Cr17Ni2 ML1Cr17Ni2 |
ст.20Х25Н20С2 | 310 314 | X15CrNiSi25-20 X15CrNiSi25-21 | 2Cr25Ni20 |
ст.20ХМ | 4130 SA-29 Grade 4130 | 25 CrMo 4GS-25 CrMo 4 | ML30CrMo ML30CrMoA |
ст.20XH | 3120 | - | - |
ст.22K | 1022 1518 | 20Mn5 | - |
ст.25 | C1025 | - | - |
ст.25Г | 1025 A 108 1025 A 510 1025 A 512 1025 A 513 1025 A 576 1025 | GS-Ck 25 | 25 25Z ZG230-450 (ZG 25) |
ст.25X1МФ | A 193 B14 A 540 B21 | 24CrMoV55 | - |
ст.30 | C1030 A 29 1030 SA-29 1030 | - | ML25Mn ML30 |
ст.30X | 5130 | - | - |
ст.30XM | 4130 A 302 Gr B A 304 | 25CrMo4 | - |
ст.30Х13 | 420F | X30Cr13 | 3Cr13 |
ст.30ХМ | - | 34 CrMo 4GS-34 CrMo 4 | 35CrMo |
ст.30Г2 | - | 36 Mn 5 | - |
ст.35 | C1035 C1034 A 107 | C 35 Ck 35 | - |
ст.35X | 5132 | 34Cr4 | - |
ст.35XM | - | 34CrMo4 | - |
ст.40 | 1040 | C40 Ck40 | - |
ст.40X | 5140 | 41 Cr 4 | - |
ст.40Х13 | - | X38Cr13 X39Cr13 X46Cr13 | - |
ст.40Х2Н2МА | 4340 SA-29 Grade 4340 | 40 NiCrMo 6 | 40CrNiMoA ML40CrNiMoA |
ст.40XH | 3135 3140 | 40Ni Cr 6 | - |
ст.40ХН2МА | 9840 | 36 CrNiMo 4 | - |
ст.45 | 1045 A 107 A 29 1044 SA-29 1044 | C 45 Ck 45 Cq 45 | ML45 |
ст.45Г | 1045 A 108 1045 A 29 1045 A 311 1045 A 576 1045 SA-29 1045 SA-311 1045 | C45E Ck 45 GS-Ck 45 | 45 ZG310-570 (ZG 45) |
ст.45X | 5145 | - | - |
ст.50 | С1050 A 108 1050 A 29 1050 A 311 1050 A 510 1050 A 576 1050 SA-29 1050 SA-311 1050 | C 50 ECk 50 | 50 |
ст.50X | 5147 | - | - |
ст.55 | С1055 A 29 1055 A 576 1055 SA-29 1055 | C 55 Ck 53 | - |
ст.60 ст.60Г | C1060 A 29 1060 A 576 1060 SA-29 1060 | C 60 | - |
Ст0 Ст1кп | A 283 Grade A | S185 / Fe 310-0 St 33 | Q195 Q195-F Q195-Z Q195-b |
Ст2пс Ст2сп | A53 Gr AA192 Gr A | St 35 | Q215B Q215B-F Q215B-Z Q215B-b |
Ст3кп | A 107 A 283 Grade CSA-283 C | USt 37-2 USt 37-2 GRSt37-2 | A3 Q235A Q235A-F Q235A-Z Q235A-b |
Ст3сп | A 414 Grade AA 570 Grade 36 | S235J2G3 / Fe 360 D1 St 37-3 St 37-3 GUZSt 37-2 | - |
Ст5сп | A 570 Grade 50 | St 50-2 | - |
Ст6пс Ст6сп | A 572 Grade 65 | E335 / Fe 590-2 St 60-2 St 60-2 G | - |
Получите предложения и выберите лучшее из них - сэкономьте не только бюджет но и время на поиск!